Our range of products include a line style cotton fabric red color co-ord set, a line style cotton fabric pink color co-ord set, a line style cotton fabric white color co-ord set, readiprint fashions womens tie and dye kurta & trouser (pink), cotton flex fabric burgundy color co-ord set and straight style cotton flex fabric green color co-ord set.
₹ 638 / Set Get Latest Price
| Size | Large |
| Pattern | Printed |
| Occasion | Party Wear |
| Kurti Style | A-Line |
| Print Type | Floral |
| Sleeve Type | 3/4 Sleeve |
| Brand | Readiprint Fashions |
| Shipment Mode | Air/Cargo |
| Do You Fulfill Sample Orders | Yes |
| GSM | 300 |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 638 / Set Get Latest Price
| Fabric | Cotton |
| Set Contains | Top with Bottom |
| Length | Short (Top Length) |
| Work | Embroidered |
| Print or Pattern | Embroidered |
| Sleeve Type | 3/4 Sleeve |
| Color | Pink |
| Kurti Type | A Line |
| Wash Care | Hand Wash |
| Size | XL |
| Pattern | Printed |
| Collar Type | Mandarin Collar |
| Neck Shape | Mandarin Collar |
| Brand | Readiprint Fashions |
| GSM | 300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 719 / Set Get Latest Price
| Size | Medium |
| Pattern | Printed |
| Occasion | Party Wear |
| Kurti Style | A-Line |
| Color | White |
| Print Type | Floral |
| Sleeve Type | 3/4 Sleeve |
| Brand | Readiprint Fashions |
| Do You Fulfill Sample Orders | Yes |
| GSM | 300 |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 672 / Piece Get Latest Price
| Fabric | Cotton |
| Size | XL |
| Fit Type | Regular Fit |
| Pattern | A Line Type |
| Occasion Type | Party Wear |
| Color | Pink |
| Sleeves Type | 3/4th Sleeve |
| Wash Care | Hand Wash |
| Kurti Type | A Line |
| Brand | Readiprint Fashions |
| Collar Type | Shirt Collar |
| Neck Shape | Shirt Collar |
| GSM | 300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 860 / Set Get Latest Price
| Set Contains | Top with Bottom |
| Work | Embroidered |
| Fabric | Cotton |
| Occasion | Western |
| Sleeve | Half |
| Color | Burgundy |
| Pattern | Embroidered |
| Closure | Button |
₹ 820 / Piece Get Latest Price
| Occasion | Party Wear |
| Fabric | Cotton |
| Color | Green |
| Pattern | Embroided |
| Sleeve | 3/4th Sleeve |
| Neck | V Neck |
| Women Straight Style Cotton Flex Fabric Green Color Embroidered Tunic And Bottom |
₹ 806 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 806 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Occasion | Ethnic |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Occasion | Ethnic |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Occasion | Ethnic |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Size | Medium |
| Pattern | Printed |
| Occasion | Party Wear |
| Kurti Style | Straight |
| Color | Black |
| Print Type | Floral |
| Sleeve Type | 3/4 Sleeve |
| Brand | Readiprint Fashions |
| Shipment Mode | Air/Cargo |
| Do You Fulfill Sample Orders | Yes |
| GSM | 300 |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 725 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 806 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 649 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 649 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 649 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 684 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 574 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 IN A WEEK |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 IN A WEEK |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 574 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 IN A WEEK |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 574 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 585 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 638 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Anurag Sablawat (CEO)
Readiprint Fashions
43, Kartarpura Extension Industrial Area,22 Godam Industrial Area
Jaipur - 302006, Rajasthan, India