Our range of products include straight style cotton fabric pink color co-ord set, high-low style cotton fabric orange color co-ord set, high-low style cotton fabric green color co-ord set, high-low style cotton fabric navy blue color co-ord set, high-low style cotton fabric multi color co-ord set and high-low style cotton fabric beige color co-ord set.
₹ 806 / Piece Get Latest Price
| Fabric | Cotton |
| Size | L |
| Fit Type | Regular Fit |
| Occasion Type | Party Wear |
| Color | Pink |
| Sleeves Type | 3/4th Sleeve |
| Wash Care | Hand Wash |
| Kurti Type | Straight |
| Brand | Readiprint Fashions |
| Collar Type | V-Neck |
| GSM | 300 |
| Neck Shape | V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 736 / Set Get Latest Price
| Set Contains | Top with Bottom |
| Work | Printed |
| Fabric | Cotton |
| Style | Fusion |
| Bottom Style | Straight Pants |
| Top Style | Kurta Style |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Occasion | Party Wear |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Fabric | Cotton |
| GSM | 300 |
| Hand Wash | Yes |
| Occasion | Party Wear |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Set Contains | Top with Bottom |
| Work | Printed |
| Fabric | Cotton |
| Style | Fusion |
| Bottom Style | Straight Pants |
| Top Style | Kurta Style |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Occasion | Party Wear |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Fabric | Cotton |
| GSM | 300 |
| Hand Wash | Yes |
| Occasion | Party Wear |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Fabric | Cotton |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Occasion | Party Wear |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 678 / Set Get Latest Price
| Set Contains | Top with Bottom |
| Work | Printed |
| Fabric | Cotton |
| Bottom Style | Straight Pants |
| Top Style | Kurta Style |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
| Style | Western |
| Occasion | Party Wear |
Minimum order quantity: 1 Set
₹ 1073 / Set Get Latest Price
| Fabric | Cotton |
| GSM | 300 |
| Hand Wash | Yes |
| Occasion | Party Wear |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 638 / Set Get Latest Price
| Size | Large |
| Pattern | Printed |
| Occasion | Party Wear |
| Kurti Style | A-Line |
| Print Type | Floral |
| Sleeve Type | 3/4 Sleeve |
| Brand | Readiprint Fashions |
| Shipment Mode | Air/Cargo |
| Do You Fulfill Sample Orders | Yes |
| GSM | 300 |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 638 / Set Get Latest Price
| Fabric | Cotton |
| Set Contains | Top with Bottom |
| Length | Short (Top Length) |
| Work | Embroidered |
| Print or Pattern | Embroidered |
| Sleeve Type | 3/4 Sleeve |
| Color | Pink |
| Kurti Type | A Line |
| Wash Care | Hand Wash |
| Size | XL |
| Pattern | Printed |
| Collar Type | Mandarin Collar |
| Neck Shape | Mandarin Collar |
| Brand | Readiprint Fashions |
| GSM | 300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 719 / Set Get Latest Price
| Size | Medium |
| Pattern | Printed |
| Occasion | Party Wear |
| Kurti Style | A-Line |
| Color | White |
| Print Type | Floral |
| Sleeve Type | 3/4 Sleeve |
| Brand | Readiprint Fashions |
| Do You Fulfill Sample Orders | Yes |
| GSM | 300 |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 860 / Set Get Latest Price
| Set Contains | Top with Bottom |
| Work | Embroidered |
| Fabric | Cotton |
| Occasion | Western |
| Sleeve | Half |
| Color | Burgundy |
| Pattern | Embroidered |
| Closure | Button |
₹ 970 / Set Get Latest Price
| Set Contains | Top with Bottom |
| Work | Embroidered |
| Fabric | Rayon |
| Style | Fusion |
| Bottom Style | Straight Pants |
| Top Style | Kurta Style |
| Occasion | Western |
| Pattern | Printed |
| Color | Red |
| Sleeve Type | 3/4th Sleeve |
| Fabric Type | Polyester |
| Women Straight Style Polyester Fabric Red Color Embroidered Work Tunic And Bottom |
₹ 806 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 806 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Occasion | Ethnic |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Occasion | Ethnic |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Occasion | Ethnic |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 696 / Set Get Latest Price
| Size | Medium |
| Pattern | Printed |
| Occasion | Party Wear |
| Kurti Style | Straight |
| Color | Black |
| Print Type | Floral |
| Sleeve Type | 3/4 Sleeve |
| Brand | Readiprint Fashions |
| Shipment Mode | Air/Cargo |
| Do You Fulfill Sample Orders | Yes |
| GSM | 300 |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 551 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 725 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 806 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 736 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 649 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 649 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 649 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 684 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 574 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 IN A WEEK |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 IN A WEEK |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 667 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 574 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 IN A WEEK |
| Hand Wash | Yes |
| Machine Wash | No |
| Fabric | Cotton |
| Ethnic Wear | Yes |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 574 / Set Get Latest Price
| Occasion | Party Wear |
| GSM | 300 |
| Hand Wash | Yes |
| Machine Wash | No |
| Ethnic Wear | Yes |
| Fabric | Cotton |
| Poly Crepe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Anurag Sablawat (CEO)
Readiprint Fashions
43, Kartarpura Extension Industrial Area,22 Godam Industrial Area
Jaipur - 302006, Rajasthan, India